Symbols of State > | ||
Nicknames | The Natural State, Hot Water State, Bowie State, Toothpick State | 1995 |
Nickname (former) | Land of Opportunity | 1953 |
Nickname (former) | Wonder State | 1923 |
Motto | Regnat Populus | 1907 |
Anthem | Arkansas | 1987 |
Song | Arkansas (You Run Deep in Me) | 1987 |
Song | Oh, Arkansas | 1987 |
Historical Song | The Arkansas Traveler | 1987 |
Song (former) | Arkansas | 1963 |
Song (former) | The Arkansas Traveler | 1949 |
Song (former) | Arkansas | 1917 |
EcoSymbols > | ||
Flower | apple blossom (Malus) | 1901 |
Tree | pine (Pinus) | 1939 |
Fruit and Vegetable | South Arkansas vine ripe pink tomato (Solanum lycopersicum) | 1987 |
Grape | Cynthiana grape (Vitis aestivalis) | 2009 |
Nut | pecan (Carya illinoinensis) | 2009 |
Grain | rice (Oryza) | 2007 |
Bird | mockingbird (Mimus polyglottos) | 1929 |
Mammal | white-tailed deer (Odocoileus virginianus) | 1993 |
Primitive Fish | alligator gar (Atractosteus spatula) | 2019 |
Insect | honeybee (Apis mellifera) |
1973 |
Butterfly | Diana fritillary butterfly (Speyeria diana) | 2007 |
Soil | Stuttgart | 1997 |
Dinosaur † | Arkansaurus fridayi | 2017 |
Mineral | quartz crystal | 1967 |
Gemstone | diamond | 1967 |
Rock | bauxite | 1967 |
Cultural Symbols > | ||
Historic Cooking Vessel | Dutch Oven | 2001 |
Beverage | milk |
1985 |
Musical Instrument | fiddle | 1985 |
Folk Dance | square dance |
1991 |
Language | English |
1987 |
Flag Salute | 1953 | |
Creed | 1972 |
Arkansas Symbols ˆ
* * * * *