Symbols of State > | ||
Nicknames | The First State, Blue Hen State, Diamond State, Small Wonder | 2002 |
Motto | Liberty and Independence | |
Song | Our Delaware | 1925 |
EcoSymbols > | ||
Flower | peach blossom (Prunus persica) | 1895 |
Herb | sweet goldenrod (Solidago odora) | 1996 |
Tree | American holly (Ilex opaca) | 1939 |
Fruit | strawberry (Fragaria) | 2010 |
Bird | Blue Hen Chicken (Gallus gallus) | 1939 |
Wildlife Animal | gray fox (Urocyon cinereoargenteus) | 2010 |
Dog (former) | Golden Retriever (Canis lupus familiaris) | 2016 |
Fish | weakfish (Cynoscion) | 1981 |
Bug | convergent ladybug (Hippodamia convergens) | 1974 |
Butterfly | tiger swallowtail (Papilio glaucus) | 1999 |
Macroinvertebrate | stonefly (Plecoptera) | 2005 |
Marine Animal | horseshoe crab (Limulus polyphemus) | 2002 |
Shell | channeled whelk (Busycotypus canaliculatus) | 2014 |
Soil | Greenwich | 2000 |
Fossil † | American belemnite (Belemnitella americana) | 1996 |
Mineral | sillimanite | 1977 |
Star | Delaware Diamond | 2000 |
Cultural Symbols > | ||
Colors | Colonial blue and buff | 1953 |
Dessert | peach pie | 2009 |
Beverage | milk |
1983 |
Sport | bicycling | 2014 |
Tall Ship | Kalmar Nyckel | 2016 |
Dance (former) | Maypole dancing | 2016 |
Delaware Symbols ˆ
* * * * *