Symbols of State > | ||
Nicknames | Free State, Old Line State | |
Motto | Scuto Bonae Voluntatis Tuae Coronasti Nos | |
Motto | Fatti maschii parole femine | |
Song | Maryland, My Maryland | 1939 |
EcoSymbols > | ||
Flower | black-eyed Susan (Rudbeckia hirta) | 1918 |
Tree | white oak (Quercus alba) | 1941 |
Bird | Baltimore oriole (Icterus galbula) | 1947 |
Horse | Thoroughbred (Equus caballus) | 2003 |
Dog | Chesapeake Bay Retriever (Canis lupus familiaris) | 1964 |
Cat | calico cat (Felis catus) | 2001 |
Reptile | diamondback terrapin (Malaclemys terrapin) | 1994 |
Fish | rockfish or striped bass (Morone saxatilis) | 1965 |
Insect | Baltimore checkerspot (Euphydryas phaeton) | 1973 |
Crustacean | blue crab (Callinectes-sapidus) | 1989 |
Soil | Sassafras (unofficial) |
|
Fossil Shell † | Ecphora gardnerae | 1984 |
Dinosaur † | Astrodon johnstoni | 1998 |
Gem | Patuxent River stone | 2004 |
Cultural Symbols > | ||
Boat | Skipjack | 1985 |
Dessert | Smith Island Cake | 2008 |
Beverage | milk |
1998 |
Sport | jousting | 1962 |
Team Sport | lacrosse | 2004 |
Recreational and Team Sport | volleyball | 2014 |
Exercise | walking | 2008 |
Folk Dance | square dance |
1994 |
Theater | Center Stage, Baltimore | 1978 |
Summer Theater of Maryland | Olney Theatre, Montgomery County | 1978 |
Maryland Symbols ˆ
* * * * *