Symbols of State > | ||
Nicknames | The Sagebrush State, Silver State, Mining State, Battle Born State | |
Slogan | Battle Born | 1937 |
Motto | All for Our Country | 1866 |
Song | Home Means Nevada | 1933 |
EcoSymbols > | ||
Flower | sagebrush (Artemisia tridentata) | 1917 |
Tree | single-leaf pinyon (Pinus monophylla) | 1953 |
Tree | bristlecone pine (Pinus aristata) | 1987 |
Grass | Indian ricegrass (Oryzopsis hymenoides) | 1977 |
Bird | mountain bluebird (Sialia currucoides) | 1967 |
Animal | desert bighorn sheep (Ovis canadensis) | 1973 |
Reptile | desert tortoise (Gopherus agassizii) | 1989 |
Fish | Lahontan cutthroat trout (Oncorhynchus clarkii henshawi) | 1981 |
Insect | vivid dancer damselfly (Argia vivida) | 2009 |
Soil | Orovada Series | 2001 |
Fossil † | ichthyosaur (Shoshonisaurus) | 1977 |
Rock | sandstone | 1987 |
Precious Gemstone | Virgin Valley black fire opal | 1987 |
Semi-Precious Gemstone | turquoise | 1987 |
Metal | silver | 1977 |
Element | neon | 2019 |
Cultural Symbols > | ||
Colors | silver and blue | 1983 |
Artifact | Tule duck decoy | 1995 |
Locomotive | Engine No. 40 | 2009 |
Fabric | denim | 2016 |
Tartan | 2001 | |
March | Silver State Fanfare | 2001 |
Nevada Symbols ˆ
* * * * *