Symbols of State > | ||
Nicknames | The Empire State, Excelsior State, Knickerbocker State | |
Slogan | I Love New York | 2009 |
Motto | Excelsior | 1778 |
Song | I Love New York | 2009 |
Hymn | Here Rests in Honored Glory (aka Ode to Israel) | 2018 |
EcoSymbols > | ||
Flower | rose (Rosa) | 1955 |
Tree | sugar maple (Acer saccharum) | 1956 |
Fruit | apple (Malus) | 1976 |
Bush | lilac (Syringa vulgaris) | 2006 |
Bird | eastern bluebird (Sialia sialis) | 1970 |
Animal | beaver (Castor canadensis) | 1975 |
Reptile | common snapping turtle (Chelydra serpentina) | 2006 |
Freshwater Fish | brook trout (Salvelinus fontinalis) | 1975 |
Marine or Saltwater Fish | striped bass (Morone saxatilis) | 2006 |
Insect | nine-spotted ladybug (Coccinella novemnotata) | 1989 |
Butterfly | red-spotted purple or white admiral (Limenitis arthemis) | 2008 |
Shell | bay scallop (Argopecten irradians) | 1988 |
Soil | Honeoye (unofficial) |
|
Fossil † | sea scorpion (Eurypterus remipes) | 1984 |
Gem | wine-red garnet | 1969 |
Cultural Symbols > | ||
Food | apple muffin | 1987 |
Snack | yogurt | 2014 |
Beverage | milk |
1981 |
Dog | service dog | 2015 |
New York Symbols ˆ
* * * * *