Symbols of State > | ||
Nicknames | The Beaver State, Webfoot State, Hard-case State | |
Motto | Alis Volat Propriis | |
Song | Oregon, My Oregon | 1927 |
EcoSymbols > | ||
Flower | Oregon grape (Berberis aquifolium) | 1899 |
Tree | Douglas fir (Pseudotsuga menziesii) | 1939 |
Fruit | pear (Pyrus communis) | 2005 |
Nut | hazelnut (Corylus avellana) | 1989 |
Mushroom | Pacific golden chanterelle (Cantharellus formosus) | 1999 |
(Song)bird | western meadowlark (Sturnella neglecta) | 1927 |
Raptor | osprey (Pandion haliaetus) | 2017 |
Animal | beaver (Castor canadensis) | 1969 |
Fish | Chinook salmon (Oncorhynchus tshawytscha) | 1961 |
Insect | Oregon swallowtail (Papilio oregonius) | 1979 |
Crustacean | Dungeness crab (Metacarcinus magister) | 2009 |
Shell | Oregon hairy triton (Fusitriton oregonensis) | 1989 |
Microbe | Brewer’s Yeast (Saccharomyces cerevisiae) | 2013 |
Soil | Jory | 2011 |
Fossil † | Metasequoia (Metasequoia) | 2005 |
Rock | thunderegg | 1965 |
Gemstone | Oregon sunstone | 1987 |
Cultural Symbols > | ||
Colors | navy blue and gold | 1959 |
Mother of Oregon | Tabitha Moffatt Brown | 1987 |
Father of Oregon | Dr. John McLoughlin | 1957 |
Hostess | Miss Oregon | 1969 |
Team | Portland Trail Blazers | 1991 |
Pie | marionberry pie | 2017 |
Beverage | milk |
1997 |
Dance | square dance |
1977 |
Statehood Pageant | The Champoeg Historical Pageant | 1987 |
Outdoor Pageant and Wild West Show | Happy Canyon Indian Pageant and Wild West Show | 2011 |
Oregon Symbols ˆ
* * * * *