Symbols of State > | ||
Nicknames | The Keystone State, Quaker State | |
Motto | Virtue, Liberty, and Independence | 1875 |
Latin Motto | Ubi libertas vivit, hic patria mihi | 2015 |
Song | Pennsylvania | 1990 |
EcoSymbols > | ||
Flower | mountain laurel (Kalmia latifolia) | 1933 |
Tree | eastern hemlock (Tsuga canadensis) | 1931 |
Beautification and Conservation Plant | Penngift crownvetch (Securigera varia) | 1982 |
Bird | ruffed grouse (Bonasa umbellus) | 1931 |
Animal | white-tailed deer (Odocoileus virginianus) | 1959 |
Dog | Great Dane (Canis lupus familiaris) | 1965 |
Amphibian | hellbender (Cryptobranchus alleganiensis) | 2019 |
Fish | brook trout (Salvelinus fontinalis) | 1970 |
Insect | firefly (Photuris pennsylvanica) | 1974 |
Soil | Hazelton (unofficial) |
|
Fossil † | trilobite (Phacops rana) | 1988 |
Cultural Symbols > | ||
Beverage | milk |
1982 |
Steam Locomotive | K4s Steam Locomotive | 1987 |
Electric Locomotive | GG1 4859 Electric Locomotive | 1987 |
Aircraft | Piper J-3 Cub | 2014 |
Arboretum | Morris Arboretum and Gardens of the University of Pennsylvania | 1988 |
Pops Orchestra | Philly Pops | 1999 |
Theatre | Walnut Street Theatre at 9th and Walnut Streets, Philadelphia | 1999 |
Firearm | Pennsylvania long rifle | 2014 |
Flagship of Pennsylvania | United States Brig Niagara | 1988 |
Pennsylvania Symbols ˆ
* * * * *