Symbols of State > | ||
Nicknames | The Beehive State, Mormon State, Salt Lake State, Land of the Saints | |
Emblem | beehive | 1959 |
Motto | Industry | 1959 |
Song | Utah, This is the Place | 2003 |
EcoSymbols > | ||
Flower | Sego lily (Calochortus nuttallii) | 1911 |
Tree | quaking aspen (Populus tremuloides) | 2014 |
(former) | Colorado blue spruce (Picea pungens) | 1933 |
Grass | Indian ricegrass (Oryzopsis hymenoides) | 1990 |
Fruit | cherry (Prunus) | 1997 |
Vegetable | Spanish sweet onion (Allium cepa) | 2002 |
Historic Vegetable | sugar beet (Beta vulgaris) | 2002 |
Bird | California gull (Larus californicus) | 1955 |
Animal | Rocky Mountain elk (Cervus elaphus) | 1971 |
Lizard | Gila monster (Heloderma suspectum) | 2019 |
Fish | Bonneville cutthroat trout (Oncorhynchus clarkii utah) | 1997 |
Fish (former) | rainbow trout (Oncorhynchus mykiss) | 1971 |
Insect | honeybee (Apis mellifera) |
1983 |
Soil | Mivida (unofficial) |
|
Fossil † | Allosaurus | 1988 |
Dinosaur † | Utahraptor | 2018 |
Mineral | copper | 1994 |
Rock | coal | 1991 |
Gem | topaz | 1969 |
Centennial Star | Dubhe | 1996 |
Astronomical Symbol | The Beehive Cluster located in the constellation Cancer the Crab | 1996 |
Cultural Symbols > | ||
Snack Food | Jell-O | 2001 |
Cooking Pot | Dutch oven | 1997 |
Winter Sports | skiing and snowboarding | 2012 |
Railroad Museum | Ogden Union Station | 1988 |
Tartan | Centennial Tartan | 1996 |
Hymn | Utah, We Love Thee | 2003 |
Folk Dance | square dance |
1994 |
Work of Land Art | Spiral Jetty | 2017 |
Work of Art | Native American rock art | 2017 |
Language | English |
2000 |
Firearm | John M. Browning designed M1911 automatic pistol | 2011 |
Utah Symbols ˆ
* * * * *