Symbols of State > | ||
Nicknames | The Badger State, America’s Dairyland | |
Motto | Forward | 1851 |
Song | On, Wisconsin | 1959 |
EcoSymbols > | ||
Flower | wood violet (Viola sororia) | 1949 |
Tree | sugar maple (Acer saccharum) | 1949 |
Grain | corn (Zea mays) | 1989 |
Fruit | cranberry (Vaccinium macrocarpon) | 2004 |
Herb | ginseng (Panax quinquefolius) | 2017 |
Bird | robin (Turdus migratorius) | 1949 |
Symbol of Peace | mourning dove (Zenaida macroura) | 1971 |
Animal | badger (Taxidea taxus) | 1957 |
Wildlife Animal | white-tailed deer (Odocoileus virginianus) | 1957 |
Dog | American Water Spaniel (Canis lupus familiaris) | 1985 |
Domestic Animal | dairy cow (Bos taurus) | 1971 |
Fish | muskellunge (Esox masquinongy) | 1955 |
Insect | honeybee (Apis mellifera) |
1977 |
Soil | Antigo Silt Loam | 1983 |
Fossil † | trilobite (Calymene celebra) | 1985 |
Mineral | galena (lead) | 1971 |
Rock | red granite | 1971 |
Cultural Symbols > | ||
Pastry | kringle | 2013 |
Dairy Food | cheese | 2017 |
Beverage | milk |
1987 |
Tartan | 2008 | |
Ballad | Oh Wisconsin, Land of My Dreams | 2001 |
Waltz | The Wisconsin Waltz | 2001 |
Dance | polka | 1993 |
Wisconsin Symbols ˆ
* * * * *